Musim sepi | April |
---|---|
Musim ramai | Desember |
No. Penerbangan | Bandara Keberangkatan | Bandara Kedatangan | Durasi | Min | Sen | Sel | Rab | Kam | Jum | Sab |
---|---|---|---|---|---|---|---|---|---|---|
2190 | Aksu (AKU) | Xian (XIY) | 3j 40m | • | • | • | • | • | • | • |
6762 | Beihai (BHY) | Wuhan (WUH) | 1j 55m | • | • | • | • | • | • | • |
252 | Bangkok (BKK) | Guangzhou (CAN) | 2j 50m | • | • | • | • | • | • | • |
9612 | Bangkok (BKK) | Kunming (KMG) | 2j 55m | • | • | • | • | • | • | • |
2804 | Bangkok (BKK) | Nanjing (NKG) | 3j 50m | • | • | • | • | • | • | • |
5036 | Bangkok (BKK) | Chengdu (TFU) | 3j 10m | • | • | • | • | • | • | • |
5984 | Baoshan (BSD) | Kunming (KMG) | 1j 10m | • | • | • | • | • | • | • |
224 | Kairo (CAI) | Shanghai (PVG) | 10j 35m | • | • | • | • | • | • | • |
251 | Guangzhou (CAN) | Bangkok (BKK) | 3j 0m | • | • | • | • | • | • | • |
2948 | Guangzhou (CAN) | Changzhou (CZX) | 2j 35m | • | • | • | • | • | • | • |
9742 | Guangzhou (CAN) | Dali (DLU) | 3j 5m | • | • | • | • | • | • | • |
6959 | Guangzhou (CAN) | Hefei (HFE) | 2j 20m | • | • | • | • | • | • | • |
5218 | Guangzhou (CAN) | Hangzhou (HGH) | 2j 5m | • | • | • | • | • | • | • |
2870 | Guangzhou (CAN) | Huai'an (HIA) | 2j 20m | • | • | • | • | • | • | • |
9816 | Guangzhou (CAN) | Harbin (HRB) | 4j 15m | • | • | • | • | • | • | • |
2475 | Guangzhou (CAN) | Taizhou (HYN) | 2j 0m | • | • | • | • | • | • | • |
6214 | Guangzhou (CAN) | Lanzhou (LHW) | 3j 20m | • | • | • | • | • | • | • |
5742 | Guangzhou (CAN) | Lijiang (LJG) | 2j 55m | • | • | • | • | • | • | • |
5238 | Guangzhou (CAN) | Ningbo (NGB) | 2j 5m | • | • | • | • | • | • | • |
9768 | Guangzhou (CAN) | Nanjing (NKG) | 2j 25m | • | • | • | • | • | • | • |
6312 | Guangzhou (CAN) | Beijing (PKX) | 3j 5m | • | • | • | • | • | • | • |
5314 | Guangzhou (CAN) | Shanghai (SHA) | 2j 20m | • | • | • | • | • | • | • |
6832 | Guangzhou (CAN) | Chengdu (TFU) | 2j 30m | • | • | • | • | • | • | • |
5260 | Guangzhou (CAN) | Jinan (TNA) | 2j 40m | • | • | • | • | • | • | • |
2541 | Guangzhou (CAN) | Wuhan (WUH) | 2j 0m | • | • | • | • | • | • | • |
2818 | Guangzhou (CAN) | Wuxi (WUX) | 2j 30m | • | • | • | • | • | • | • |
2302 | Guangzhou (CAN) | Xian (XIY) | 2j 50m | • | • | • | • | • | • | • |
554 | Paris (CDG) | Shanghai (PVG) | 11j 35m | • | • | • | • | • | • | • |
2196 | Zhengzhou (CGO) | Lanzhou (LHW) | 2j 15m | • | • | • | • | • | • | • |
2195 | Zhengzhou (CGO) | Ningbo (NGB) | 1j 55m | • | • | • | • | • | • | • |
2348 | Changchun (CGQ) | Hohhot (HET) | 2j 5m | • | • | • | • | • | • | • |
5536 | Changchun (CGQ) | Hefei (HFE) | 2j 55m | • | • | • | • | • | • | • |
6229 | Changchun (CGQ) | Wuhu (WHA) | 3j 20m | • | • | • | • | • | • | • |
6540 | Changchun (CGQ) | Yantai (YNT) | 1j 55m | • | • | • | • | • | • | • |
5060 | Kota Jeju (CJU) | Shanghai (PVG) | 1j 40m | • | • | • | • | • | • | • |
5449 | Chongqing (CKG) | Kunming (KMG) | 1j 50m | • | • | • | • | • | • | • |
2396 | Chongqing (CKG) | Ningbo (NGB) | 2j 10m | • | • | • | • | • | • | • |
2738 | Chongqing (CKG) | Nanjing (NKG) | 2j 10m | • | • | • | • | • | • | • |
6684 | Chongqing (CKG) | Beijing (PKX) | 2j 45m | • | • | • | • | • | • | • |
5422 | Chongqing (CKG) | Shanghai (SHA) | 2j 30m | • | • | • | • | • | • | • |
6210 | Chongqing (CKG) | Shenzhen (SZX) | 1j 50m | • | • | • | • | • | • | • |
5254 | Chongqing (CKG) | Qingdao (TAO) | 2j 25m | • | • | • | • | • | • | • |
2540 | Chongqing (CKG) | Wuhan (WUH) | 1j 25m | • | • | • | • | • | • | • |
9786 | Chongqing (CKG) | Wuxi (WUX) | 2j 25m | • | • | • | • | • | • | • |
2268 | Chongqing (CKG) | Xian (XIY) | 1j 10m | • | • | • | • | • | • | • |
232 | Kolombo (CMB) | Shanghai (PVG) | 6j 45m | • | • | • | • | • | • | • |
206 | Chiang Mai (CNX) | Shanghai (PVG) | 3j 55m | • | • | • | • | • | • | • |
2400 | Changsha (CSX) | Lanzhou (LHW) | 2j 35m | • | • | • | • | • | • | • |
5283 | Changsha (CSX) | Ningbo (NGB) | 1j 30m | • | • | • | • | • | • | • |
2774 | Changsha (CSX) | Nanjing (NKG) | 1j 40m | • | • | • | • | • | • | • |
2920 | Changsha (CSX) | Wuxi (WUX) | 2j 0m | • | • | • | • | • | • | • |
2266 | Changsha (CSX) | Xian (XIY) | 1j 55m | • | • | • | • | • | • | • |
5209 | Chengdu (CTU) | Hangzhou (HGH) | 2j 30m | • | • | • | • | • | • | • |
9814 | Chengdu (CTU) | Harbin (HRB) | 3j 30m | • | • | • | • | • | • | • |
5854 | Chengdu (CTU) | Kunming (KMG) | 1j 50m | • | • | • | • | • | • | • |
6650 | Chengdu (CTU) | Beijing (PKX) | 2j 45m | • | • | • | • | • | • | • |
5406 | Chengdu (CTU) | Shanghai (SHA) | 2j 40m | • | • | • | • | • | • | • |
2947 | Changzhou (CZX) | Guangzhou (CAN) | 2j 50m | • | • | • | • | • | • | • |
2935 | Changzhou (CZX) | Chengdu (TFU) | 2j 50m | • | • | • | • | • | • | • |
2939 | Changzhou (CZX) | Xiamen (XMN) | 2j 0m | • | • | • | • | • | • | • |
5235 | Datong (DAT) | Taiyuan (TYN) | 0j 50m | • | • | • | • | • | • | • |
5773 | Diqing (DIG) | Guangzhou (CAN) | 2j 50m | • | • | • | • | • | • | • |
2978 | Dalian (DLC) | Changzhou (CZX) | 1j 45m | • | • | • | • | • | • | • |
6640 | Dalian (DLC) | Hefei (HFE) | 1j 50m | • | • | • | • | • | • | • |
6560 | Dalian (DLC) | Ningbo (NGB) | 2j 5m | • | • | • | • | • | • | • |
6336 | Dalian (DLC) | Shanghai (SHA) | 2j 20m | • | • | • | • | • | • | • |
2518 | Dalian (DLC) | Qingdao (TAO) | 1j 0m | • | • | • | • | • | • | • |
9769 | Dalian (DLC) | Yulin (UYN) | 1j 55m | • | • | • | • | • | • | • |
2298 | Dalian (DLC) | Xian (XIY) | 2j 55m | • | • | • | • | • | • | • |
9741 | Dali (DLU) | Guangzhou (CAN) | 2j 20m | • | • | • | • | • | • | • |
5942 | Dali (DLU) | Kunming (KMG) | 1j 10m | • | • | • | • | • | • | • |
9723 | Dali (DLU) | Beijing (PKX) | 3j 25m | • | • | • | • | • | • | • |
9725 | Dali (DLU) | Shanghai (SHA) | 3j 10m | • | • | • | • | • | • | • |
2415 | Jiuquan (DNH) | Lanzhou (LHW) | 1j 45m | • | • | • | • | • | • | • |
2622 | Dongying (DOY) | Wuhan (WUH) | 2j 5m | • | • | • | • | • | • | • |
6524 | Dongying (DOY) | Xian (XIY) | 2j 5m | • | • | • | • | • | • | • |
5030 | Denpasar (DPS) | Shanghai (PVG) | 6j 15m | • | • | • | • | • | • | • |
6459 | Ordos City (DSN) | Kunming (KMG) | 3j 0m | • | • | • | • | • | • | • |
9030 | Ordos City (DSN) | Shijiazhuang (SJW) | 1j 20m | • | • | • | • | • | • | • |
5658 | Ordos City (DSN) | Jinan (TNA) | 1j 40m | • | • | • | • | • | • | • |
2406 | Ordos City (DSN) | Taiyuan (TYN) | 1j 10m | • | • | • | • | • | • | • |
6453 | Enshi (ENH) | Yinchuan (INC) | 1j 50m | • | • | • | • | • | • | • |
6454 | Enshi (ENH) | Nanchang (KHN) | 1j 45m | • | • | • | • | • | • | • |
788 | Roma (FCO) | Shanghai (PVG) | 11j 30m | • | • | • | • | • | • | • |
6840 | Fuzhou (FOC) | Huai'an (HIA) | 2j 0m | • | • | • | • | • | • | • |
6593 | Fuzhou (FOC) | Kunming (KMG) | 3j 35m | • | • | • | • | • | • | • |
2708 | Fuzhou (FOC) | Nanjing (NKG) | 1j 25m | • | • | • | • | • | • | • |
5600 | Fuzhou (FOC) | Shanghai (PVG) | 1j 30m | • | • | • | • | • | • | • |
5088 | Fukuoka (FUK) | Shanghai (PVG) | 2j 20m | • | • | • | • | • | • | • |
512 | Seoul (GMP) | Shanghai (SHA) | 1j 55m | • | • | • | • | • | • | • |
9922 | Golog (GMQ) | Xining (XNN) | 0j 55m | • | • | • | • | • | • | • |
2376 | Haixi (GOQ) | Xian (XIY) | 2j 10m | • | • | • | • | • | • | • |
2326 | Haikou (HAK) | Nanchang (KHN) | 2j 0m | • | • | • | • | • | • | • |
9536 | Haikou (HAK) | Beijing (PKX) | 3j 35m | • | • | • | • | • | • | • |
9606 | Hanoi (HAN) | Kunming (KMG) | 1j 45m | • | • | • | • | • | • | • |
896 | Hanoi (HAN) | Beijing (PKX) | 3j 55m | • | • | • | • | • | • | • |
2347 | Hohhot (HET) | Changchun (CGQ) | 2j 20m | • | • | • | • | • | • | • |
6839 | Hohhot (HET) | Huai'an (HIA) | 2j 20m | • | • | • | • | • | • | • |
2348 | Hohhot (HET) | Lanzhou (LHW) | 1j 50m | • | • | • | • | • | • | • |
2694 | Hohhot (HET) | Nanjing (NKG) | 2j 20m | • | • | • | • | • | • | • |
6358 | Hohhot (HET) | Shanghai (PVG) | 2j 30m | • | • | • | • | • | • | • |
5460 | Hohhot (HET) | Shanghai (SHA) | 2j 40m | • | • | • | • | • | • | • |
5459 | Hohhot (HET) | Wuhai (WUA) | 1j 10m | • | • | • | • | • | • | • |
5287 | Hefei (HFE) | Guangzhou (CAN) | 2j 20m | • | • | • | • | • | • | • |
5483 | Hefei (HFE) | Chongqing (CKG) | 2j 15m | • | • | • | • | • | • | • |
5490 | Hefei (HFE) | Harbin (HRB) | 3j 15m | • | • | • | • | • | • | • |
6153 | Hefei (HFE) | Xishuangbanna (JHG) | 3j 25m | • | • | • | • | • | • | • |
5285 | Hefei (HFE) | Guiyang (KWE) | 2j 25m | • | • | • | • | • | • | • |
9081 | Hefei (HFE) | Guilin (KWL) | 2j 10m | • | • | • | • | • | • | • |
9656 | Hefei (HFE) | Lanzhou (LHW) | 2j 20m | • | • | • | • | • | • | • |
6461 | Hefei (HFE) | Liuzhou (LZH) | 2j 20m | • | • | • | • | • | • | • |
9061 | Hefei (HFE) | Jieyang (SWA) | 2j 0m | • | • | • | • | • | • | • |
6696 | Hefei (HFE) | Chengdu (TFU) | 2j 30m | • | • | • | • | • | • | • |
2385 | Hefei (HFE) | Xian (XIY) | 2j 25m | • | • | • | • | • | • | • |
5536 | Hefei (HFE) | Xiamen (XMN) | 1j 50m | • | • | • | • | • | • | • |
9067 | Hefei (HFE) | Yantai (YNT) | 1j 30m | • | • | • | • | • | • | • |
6409 | Hefei (HFE) | Zhanjiang (ZHA) | 2j 45m | • | • | • | • | • | • | • |
9903 | Hefei (HFE) | Zhuhai (ZUH) | 2j 25m | • | • | • | • | • | • | • |
5217 | Hangzhou (HGH) | Guangzhou (CAN) | 2j 20m | • | • | • | • | • | • | • |
5210 | Hangzhou (HGH) | Chengdu (CTU) | 3j 15m | • | • | • | • | • | • | • |
595 | Hangzhou (HGH) | Hong Kong (HKG) | 2j 45m | • | • | • | • | • | • | • |
5645 | Hangzhou (HGH) | Kunming (KMG) | 3j 30m | • | • | • | • | • | • | • |
5095 | Hangzhou (HGH) | Kuala Lumpur (KUL) | 5j 5m | • | • | • | • | • | • | • |
6563 | Hangzhou (HGH) | Guiyang (KWE) | 2j 35m | • | • | • | • | • | • | • |
5457 | Hangzhou (HGH) | Beijing (PKX) | 2j 30m | • | • | • | • | • | • | • |
6567 | Hangzhou (HGH) | Wuhan (WUH) | 1j 45m | • | • | • | • | • | • | • |
6905 | Hangzhou (HGH) | Xinyang (XAI) | 2j 0m | • | • | • | • | • | • | • |
5677 | Hangzhou (HGH) | Xian (XIY) | 2j 35m | • | • | • | • | • | • | • |
6839 | Huai'an (HIA) | Fuzhou (FOC) | 1j 45m | • | • | • | • | • | • | • |
6840 | Huai'an (HIA) | Hohhot (HET) | 2j 25m | • | • | • | • | • | • | • |
9036 | Huai'an (HIA) | Nanchang (KHN) | 1j 30m | • | • | • | • | • | • | • |
596 | Hong Kong (HKG) | Hangzhou (HGH) | 2j 15m | • | • | • | • | • | • | • |
506 | Hong Kong (HKG) | Shanghai (PVG) | 2j 45m | • | • | • | • | • | • | • |
2902 | Hong Kong (HKG) | Wuxi (WUX) | 2j 20m | • | • | • | • | • | • | • |
2814 | Kota Phuket (HKT) | Nanjing (NKG) | 4j 50m | • | • | • | • | • | • | • |
2082 | Kota Phuket (HKT) | Xian (XIY) | 5j 0m | • | • | • | • | • | • | • |
790 | Tokyo (HND) | Beijing (PKX) | 4j 25m | • | • | • | • | • | • | • |
540 | Tokyo (HND) | Shanghai (PVG) | 4j 5m | • | • | • | • | • | • | • |
538 | Tokyo (HND) | Shanghai (SHA) | 3j 50m | • | • | • | • | • | • | • |
9815 | Harbin (HRB) | Guangzhou (CAN) | 5j 0m | • | • | • | • | • | • | • |
9813 | Harbin (HRB) | Chengdu (CTU) | 4j 45m | • | • | • | • | • | • | • |
9845 | Harbin (HRB) | Incheon (ICN) | 2j 25m | • | • | • | • | • | • | • |
9805 | Harbin (HRB) | Lanzhou (LHW) | 3j 20m | • | • | • | • | • | • | • |
5649 | Harbin (HRB) | Ningbo (NGB) | 3j 40m | • | • | • | • | • | • | • |
6236 | Harbin (HRB) | Beijing (PKX) | 2j 50m | • | • | • | • | • | • | • |
9807 | Harbin (HRB) | Shenzhen (SZX) | 4j 45m | • | • | • | • | • | • | • |
2174 | Harbin (HRB) | Xian (XIY) | 4j 5m | • | • | • | • | • | • | • |
5387 | Harbin (HRB) | Yantai (YNT) | 2j 15m | • | • | • | • | • | • | • |
5370 | Zhoushan (HSN) | Xiamen (XMN) | 1j 40m | • | • | • | • | • | • | • |
5369 | Zhoushan (HSN) | Yantai (YNT) | 1j 40m | • | • | • | • | • | • | • |
6138 | Huizhou (HUZ) | Chengdu (TFU) | 2j 25m | • | • | • | • | • | • | • |
2476 | Taizhou (HYN) | Guangzhou (CAN) | 2j 30m | • | • | • | • | • | • | • |
6553 | Taizhou (HYN) | Kunming (KMG) | 3j 25m | • | • | • | • | • | • | • |
9846 | Incheon (ICN) | Harbin (HRB) | 2j 30m | • | • | • | • | • | • | • |
560 | Incheon (ICN) | Qingdao (TAO) | 2j 5m | • | • | • | • | • | • | • |
2018 | Incheon (ICN) | Weihai (WEH) | 1j 20m | • | • | • | • | • | • | • |
268 | Incheon (ICN) | Yantai (YNT) | 1j 35m | • | • | • | • | • | • | • |
6454 | Yinchuan (INC) | Enshi (ENH) | 1j 50m | • | • | • | • | • | • | • |
2205 | Yinchuan (INC) | Kunming (KMG) | 2j 50m | • | • | • | • | • | • | • |
2123 | Yinchuan (INC) | Beijing (PKX) | 2j 5m | • | • | • | • | • | • | • |
5276 | Yinchuan (INC) | Shanghai (SHA) | 2j 40m | • | • | • | • | • | • | • |
6360 | Yinchuan (INC) | Jinan (TNA) | 2j 0m | • | • | • | • | • | • | • |
2301 | Yinchuan (INC) | Xian (XIY) | 1j 25m | • | • | • | • | • | • | • |
6591 | Yinchuan (INC) | Yantai (YNT) | 2j 15m | • | • | • | • | • | • | • |
2417 | Jiayuguan (JGN) | Lanzhou (LHW) | 1j 30m | • | • | • | • | • | • | • |
5908 | Xishuangbanna (JHG) | Kunming (KMG) | 1j 30m | • | • | • | • | • | • | • |
5713 | Xishuangbanna (JHG) | Beijing (PKX) | 3j 45m | • | • | • | • | • | • | • |
5192 | Xishuangbanna (JHG) | Chengdu (TFU) | 1j 45m | • | • | • | • | • | • | • |
5747 | Xishuangbanna (JHG) | Tianjin (TSN) | 3j 50m | • | • | • | • | • | • | • |
5791 | Xishuangbanna (JHG) | Xian (XIY) | 2j 35m | • | • | • | • | • | • | • |
2557 | Jinzhou (JNZ) | Wuhan (WUH) | 2j 50m | • | • | • | • | • | • | • |
2204 | Kashgar (KHG) | Xian (XIY) | 4j 10m | • | • | • | • | • | • | • |
6453 | Nanchang (KHN) | Enshi (ENH) | 1j 40m | • | • | • | • | • | • | • |
5469 | Nanchang (KHN) | Kunming (KMG) | 2j 30m | • | • | • | • | • | • | • |
9031 | Nanchang (KHN) | Guilin (KWL) | 1j 45m | • | • | • | • | • | • | • |
2326 | Nanchang (KHN) | Lanzhou (LHW) | 2j 35m | • | • | • | • | • | • | • |
9047 | Nanchang (KHN) | Lianyungang (LYG) | 1j 30m | • | • | • | • | • | • | • |
5175 | Nanchang (KHN) | Beijing (PKX) | 2j 15m | • | • | • | • | • | • | • |
6496 | Nanchang (KHN) | Qingdao (TAO) | 1j 50m | • | • | • | • | • | • | • |
6838 | Nanchang (KHN) | Chengdu (TFU) | 2j 20m | • | • | • | • | • | • | • |
6550 | Nanchang (KHN) | Jinan (TNA) | 1j 40m | • | • | • | • | • | • | • |
5269 | Nanchang (KHN) | Xian (XIY) | 2j 0m | • | • | • | • | • | • | • |
6449 | Nanchang (KHN) | Yantai (YNT) | 2j 0m | • | • | • | • | • | • | • |
5174 | Nanchang (KHN) | Zhanjiang (ZHA) | 2j 10m | • | • | • | • | • | • | • |
748 | Osaka (KIX) | Shanghai (PVG) | 3j 15m | • | • | • | • | • | • | • |
2576 | Osaka (KIX) | Wuhan (WUH) | 4j 0m | • | • | • | • | • | • | • |
9611 | Kunming (KMG) | Bangkok (BKK) | 3j 0m | • | • | • | • | • | • | • |
5731 | Kunming (KMG) | Guangzhou (CAN) | 2j 15m | • | • | • | • | • | • | • |
5450 | Kunming (KMG) | Chongqing (CKG) | 1j 35m | • | • | • | • | • | • | • |
9619 | Kunming (KMG) | Chiang Mai (CNX) | 2j 0m | • | • | • | • | • | • | • |
5853 | Kunming (KMG) | Chengdu (CTU) | 1j 25m | • | • | • | • | • | • | • |
6460 | Kunming (KMG) | Ordos City (DSN) | 2j 50m | • | • | • | • | • | • | • |
6594 | Kunming (KMG) | Fuzhou (FOC) | 2j 50m | • | • | • | • | • | • | • |
5490 | Kunming (KMG) | Hefei (HFE) | 2j 30m | • | • | • | • | • | • | • |
5548 | Kunming (KMG) | Hangzhou (HGH) | 3j 0m | • | • | • | • | • | • | • |
9652 | Kunming (KMG) | Harbin (HRB) | 4j 30m | • | • | • | • | • | • | • |
6554 | Kunming (KMG) | Taizhou (HYN) | 2j 45m | • | • | • | • | • | • | • |
2206 | Kunming (KMG) | Yinchuan (INC) | 2j 40m | • | • | • | • | • | • | • |
5907 | Kunming (KMG) | Xishuangbanna (JHG) | 1j 20m | • | • | • | • | • | • | • |
6972 | Kunming (KMG) | Lanzhou (LHW) | 2j 25m | • | • | • | • | • | • | • |
5919 | Kunming (KMG) | Lijiang (LJG) | 1j 5m | • | • | • | • | • | • | • |
5977 | Kunming (KMG) | Dehong (LUM) | 1j 20m | • | • | • | • | • | • | • |
9737 | Kunming (KMG) | Lhasa (LXA) | 3j 0m | • | • | • | • | • | • | • |
5452 | Kunming (KMG) | Ningbo (NGB) | 2j 50m | • | • | • | • | • | • | • |
2766 | Kunming (KMG) | Nanjing (NKG) | 2j 35m | • | • | • | • | • | • | • |
5220 | Kunming (KMG) | Shanghai (PVG) | 3j 10m | • | • | • | • | • | • | • |
5081 | Kunming (KMG) | Singapura (SIN) | 4j 30m | • | • | • | • | • | • | • |
5630 | Kunming (KMG) | Jinan (TNA) | 3j 5m | • | • | • | • | • | • | • |
6835 | Kunming (KMG) | Ürümqi (URC) | 4j 45m | • | • | • | • | • | • | • |
9625 | Kunming (KMG) | Vientiane (VTE) | 1j 40m | • | • | • | • | • | • | • |
6230 | Kunming (KMG) | Wuhu (WHA) | 2j 40m | • | • | • | • | • | • | • |
2498 | Kunming (KMG) | Wuhan (WUH) | 2j 20m | • | • | • | • | • | • | • |
2986 | Kunming (KMG) | Wuxi (WUX) | 2j 50m | • | • | • | • | • | • | • |
2208 | Kunming (KMG) | Xian (XIY) | 2j 25m | • | • | • | • | • | • | • |
6595 | Kunming (KMG) | Xining (XNN) | 2j 30m | • | • | • | • | • | • | • |
2993 | Ganzhou (KOW) | Shanghai (SHA) | 1j 40m | • | • | • | • | • | • | • |
5096 | Kuala Lumpur (KUL) | Hangzhou (HGH) | 5j 25m | • | • | • | • | • | • | • |
2970 | Kuala Lumpur (KUL) | Nanjing (NKG) | 5j 50m | • | • | • | • | • | • | • |
6022 | Kuala Lumpur (KUL) | Shanghai (PVG) | 5j 10m | • | • | • | • | • | • | • |
5286 | Guiyang (KWE) | Hefei (HFE) | 1j 55m | • | • | • | • | • | • | • |
6564 | Guiyang (KWE) | Hangzhou (HGH) | 2j 0m | • | • | • | • | • | • | • |
9082 | Guilin (KWL) | Hefei (HFE) | 1j 45m | • | • | • | • | • | • | • |
9032 | Guilin (KWL) | Nanchang (KHN) | 1j 35m | • | • | • | • | • | • | • |
9018 | Guilin (KWL) | Shanghai (PVG) | 2j 25m | • | • | • | • | • | • | • |
202 | London (LGW) | Shanghai (PVG) | 11j 35m | • | • | • | • | • | • | • |
6213 | Lanzhou (LHW) | Guangzhou (CAN) | 3j 5m | • | • | • | • | • | • | • |
2195 | Lanzhou (LHW) | Zhengzhou (CGO) | 1j 55m | • | • | • | • | • | • | • |
2399 | Lanzhou (LHW) | Changsha (CSX) | 2j 25m | • | • | • | • | • | • | • |
2233 | Lanzhou (LHW) | Jiuquan (DNH) | 1j 45m | • | • | • | • | • | • | • |
2347 | Lanzhou (LHW) | Hohhot (HET) | 1j 45m | • | • | • | • | • | • | • |
9655 | Lanzhou (LHW) | Hefei (HFE) | 2j 15m | • | • | • | • | • | • | • |
6971 | Lanzhou (LHW) | Kunming (KMG) | 2j 20m | • | • | • | • | • | • | • |
2359 | Lanzhou (LHW) | Nanjing (NKG) | 2j 35m | • | • | • | • | • | • | • |
2417 | Lanzhou (LHW) | Beijing (PKX) | 2j 20m | • | • | • | • | • | • | • |
6806 | Lanzhou (LHW) | Shanghai (PVG) | 3j 5m | • | • | • | • | • | • | • |
2257 | Lanzhou (LHW) | Qingdao (TAO) | 2j 30m | • | • | • | • | • | • | • |
6548 | Lanzhou (LHW) | Jinan (TNA) | 2j 10m | • | • | • | • | • | • | • |
9805 | Lanzhou (LHW) | Ürümqi (URC) | 2j 55m | • | • | • | • | • | • | • |
5741 | Lijiang (LJG) | Guangzhou (CAN) | 2j 30m | • | • | • | • | • | • | • |
5715 | Lijiang (LJG) | Beijing (PKX) | 2j 50m | • | • | • | • | • | • | • |
9719 | Lijiang (LJG) | Shanghai (SHA) | 3j 0m | • | • | • | • | • | • | • |
5970 | Dehong (LUM) | Kunming (KMG) | 1j 35m | • | • | • | • | • | • | • |
9759 | Dehong (LUM) | Shanghai (PVG) | 3j 30m | • | • | • | • | • | • | • |
5773 | Lhasa (LXA) | Diqing (DIG) | 2j 20m | • | • | • | • | • | • | • |
9738 | Lhasa (LXA) | Kunming (KMG) | 2j 25m | • | • | • | • | • | • | • |
9048 | Lianyungang (LYG) | Nanchang (KHN) | 1j 55m | • | • | • | • | • | • | • |
6842 | Linyi (LYI) | Shanghai (SHA) | 1j 20m | • | • | • | • | • | • | • |
2638 | Liuzhou (LZH) | Chengdu (TFU) | 2j 0m | • | • | • | • | • | • | • |
738 | Melbourne (MEL) | Shanghai (PVG) | 10j 30m | • | • | • | • | • | • | • |
2016 | Makau (MFM) | Beijing (PKX) | 3j 45m | • | • | • | • | • | • | • |
2962 | Makau (MFM) | Wuxi (WUX) | 2j 10m | • | • | • | • | • | • | • |
5237 | Ningbo (NGB) | Guangzhou (CAN) | 2j 25m | • | • | • | • | • | • | • |
2196 | Ningbo (NGB) | Zhengzhou (CGO) | 2j 10m | • | • | • | • | • | • | • |
2395 | Ningbo (NGB) | Chongqing (CKG) | 2j 45m | • | • | • | • | • | • | • |
5284 | Ningbo (NGB) | Changsha (CSX) | 1j 50m | • | • | • | • | • | • | • |
6559 | Ningbo (NGB) | Dalian (DLC) | 2j 0m | • | • | • | • | • | • | • |
5650 | Ningbo (NGB) | Harbin (HRB) | 3j 10m | • | • | • | • | • | • | • |
5455 | Ningbo (NGB) | Kunming (KMG) | 3j 50m | • | • | • | • | • | • | • |
5177 | Ningbo (NGB) | Beijing (PKX) | 2j 45m | • | • | • | • | • | • | • |
6489 | Ningbo (NGB) | Jieyang (SWA) | 2j 5m | • | • | • | • | • | • | • |
5243 | Ningbo (NGB) | Shenzhen (SZX) | 2j 15m | • | • | • | • | • | • | • |
5244 | Ningbo (NGB) | Qingdao (TAO) | 1j 30m | • | • | • | • | • | • | • |
2009 | Ningbo (NGB) | Kota Taipei (TPE) | 1j 40m | • | • | • | • | • | • | • |
5567 | Ningbo (NGB) | Taiyuan (TYN) | 2j 30m | • | • | • | • | • | • | • |
6631 | Ningbo (NGB) | Wuhan (WUH) | 1j 50m | • | • | • | • | • | • | • |
5649 | Ningbo (NGB) | Zhuhai (ZUH) | 2j 25m | • | • | • | • | • | • | • |
530 | Nagoya (NGO) | Shanghai (PVG) | 3j 20m | • | • | • | • | • | • | • |
2803 | Nanjing (NKG) | Bangkok (BKK) | 4j 30m | • | • | • | • | • | • | • |
9767 | Nanjing (NKG) | Guangzhou (CAN) | 2j 20m | • | • | • | • | • | • | • |
2737 | Nanjing (NKG) | Chongqing (CKG) | 2j 45m | • | • | • | • | • | • | • |
2773 | Nanjing (NKG) | Changsha (CSX) | 2j 0m | • | • | • | • | • | • | • |
2707 | Nanjing (NKG) | Fuzhou (FOC) | 1j 40m | • | • | • | • | • | • | • |
2693 | Nanjing (NKG) | Hohhot (HET) | 2j 35m | • | • | • | • | • | • | • |
2813 | Nanjing (NKG) | Kota Phuket (HKT) | 5j 30m | • | • | • | • | • | • | • |
2755 | Nanjing (NKG) | Kunming (KMG) | 3j 30m | • | • | • | • | • | • | • |
2969 | Nanjing (NKG) | Kuala Lumpur (KUL) | 5j 40m | • | • | • | • | • | • | • |
9571 | Nanjing (NKG) | Lanzhou (LHW) | 2j 50m | • | • | • | • | • | • | • |
9777 | Nanjing (NKG) | Dehong (LUM) | 3j 45m | • | • | • | • | • | • | • |
775 | Nanjing (NKG) | Tokyo (NRT) | 2j 50m | • | • | • | • | • | • | • |
2676 | Nanjing (NKG) | Ürümqi (URC) | 5j 15m | • | • | • | • | • | • | • |
2769 | Nanjing (NKG) | Xian (XIY) | 2j 15m | • | • | • | • | • | • | • |
2863 | Nanjing (NKG) | Xiamen (XMN) | 2j 0m | • | • | • | • | • | • | • |
2965 | Nanjing (NKG) | Zhuhai (ZUH) | 2j 40m | • | • | • | • | • | • | • |
776 | Tokyo (NRT) | Nanjing (NKG) | 4j 0m | • | • | • | • | • | • | • |
524 | Tokyo (NRT) | Shanghai (PVG) | 3j 55m | • | • | • | • | • | • | • |
2086 | Okinawa (OKA) | Shanghai (PVG) | 2j 45m | • | • | • | • | • | • | • |
6317 | Beijing (PKX) | Guangzhou (CAN) | 3j 25m | • | • | • | • | • | • | • |
6689 | Beijing (PKX) | Chongqing (CKG) | 3j 5m | • | • | • | • | • | • | • |
6649 | Beijing (PKX) | Chengdu (CTU) | 3j 10m | • | • | • | • | • | • | • |
9740 | Beijing (PKX) | Dali (DLU) | 3j 55m | • | • | • | • | • | • | • |
9535 | Beijing (PKX) | Haikou (HAK) | 4j 15m | • | • | • | • | • | • | • |
