Musim sepi | Agustus |
---|---|
Musim ramai | Desember |
No. Penerbangan | Bandara Keberangkatan | Bandara Kedatangan | Durasi | Min | Sen | Sel | Rab | Kam | Jum | Sab |
---|---|---|---|---|---|---|---|---|---|---|
2688 | Beihai (BHY) | Chengdu (TFU) | 2j 5m | • | • | • | • | • | • | • |
806 | Bangkok (BKK) | Shanghai (PVG) | 4j 20m | • | • | • | • | • | • | • |
472 | Bangkok (BKK) | Chengdu (TFU) | 3j 20m | • | • | • | • | • | • | • |
4410 | Qamdo (BPX) | Chengdu (CTU) | 1j 25m | • | • | • | • | • | • | • |
4356 | Guangzhou (CAN) | Dazhou (DZH) | 2j 30m | • | • | • | • | • | • | • |
4310 | Guangzhou (CAN) | Chengdu (TFU) | 2j 35m | • | • | • | • | • | • | • |
8232 | Guangzhou (CAN) | Wuhan (WUH) | 1j 40m | • | • | • | • | • | • | • |
4390 | Guangzhou (CAN) | Chongqing (WXN) | 2j 20m | • | • | • | • | • | • | • |
4038 | Zhengzhou (CGO) | Chengdu (CTU) | 2j 30m | • | • | • | • | • | • | • |
1916 | Zhengzhou (CGO) | Beijing (PEK) | 1j 45m | • | • | • | • | • | • | • |
2696 | Zhengzhou (CGO) | Chengdu (TFU) | 2j 20m | • | • | • | • | • | • | • |
8286 | Changchun (CGQ) | Wuhan (WUH) | 3j 15m | • | • | • | • | • | • | • |
8116 | Chifeng (CIF) | Hohhot (HET) | 1j 45m | • | • | • | • | • | • | • |
1120 | Changzhi (CIH) | Beijing (PEK) | 1j 25m | • | • | • | • | • | • | • |
4485 | Chongqing (CKG) | Dali (DLU) | 2j 0m | • | • | • | • | • | • | • |
4563 | Chongqing (CKG) | Hefei (HFE) | 1j 50m | • | • | • | • | • | • | • |
419 | Chongqing (CKG) | Hong Kong (HKG) | 2j 35m | • | • | • | • | • | • | • |
4557 | Chongqing (CKG) | Nanjing (NKG) | 2j 10m | • | • | • | • | • | • | • |
4143 | Chongqing (CKG) | Beijing (PEK) | 3j 0m | • | • | • | • | • | • | • |
4541 | Chongqing (CKG) | Shanghai (SHA) | 2j 15m | • | • | • | • | • | • | • |
4343 | Chongqing (CKG) | Shenzhen (SZX) | 2j 15m | • | • | • | • | • | • | • |
8554 | Chongqing (CKG) | Wenzhou (WNZ) | 2j 25m | • | • | • | • | • | • | • |
426 | Kolombo (CMB) | Chengdu (TFU) | 5j 0m | • | • | • | • | • | • | • |
824 | Chiang Mai (CNX) | Beijing (PEK) | 4j 15m | • | • | • | • | • | • | • |
2686 | Changsha (CSX) | Chengdu (TFU) | 1j 55m | • | • | • | • | • | • | • |
2908 | Changsha (CSX) | Tianjin (TSN) | 2j 20m | • | • | • | • | • | • | • |
4037 | Chengdu (CTU) | Zhengzhou (CGO) | 2j 0m | • | • | • | • | • | • | • |
1764 | Chengdu (CTU) | Hangzhou (HGH) | 3j 0m | • | • | • | • | • | • | • |
4417 | Chengdu (CTU) | Kunming (KMG) | 1j 35m | • | • | • | • | • | • | • |
4207 | Chengdu (CTU) | Lanzhou (LHW) | 1j 40m | • | • | • | • | • | • | • |
4405 | Chengdu (CTU) | Lhasa (LXA) | 2j 55m | • | • | • | • | • | • | • |
4109 | Chengdu (CTU) | Beijing (PEK) | 3j 0m | • | • | • | • | • | • | • |
8548 | Chengdu (CTU) | Shanghai (PVG) | 2j 50m | • | • | • | • | • | • | • |
4501 | Chengdu (CTU) | Shanghai (SHA) | 2j 30m | • | • | • | • | • | • | • |
4033 | Chengdu (CTU) | Sanya (SYX) | 2j 45m | • | • | • | • | • | • | • |
4201 | Chengdu (CTU) | Ürümqi (URC) | 3j 45m | • | • | • | • | • | • | • |
4043 | Chengdu (CTU) | Wuhan (WUH) | 2j 10m | • | • | • | • | • | • | • |
8987 | Dalian (DLC) | Chengdu (CTU) | 3j 35m | • | • | • | • | • | • | • |
2920 | Dalian (DLC) | Tianjin (TSN) | 1j 15m | • | • | • | • | • | • | • |
4486 | Dali (DLU) | Chongqing (CKG) | 1j 45m | • | • | • | • | • | • | • |
1442 | Dali (DLU) | Beijing (PEK) | 3j 45m | • | • | • | • | • | • | • |
2556 | Dali (DLU) | Chengdu (TFU) | 1j 40m | • | • | • | • | • | • | • |
1684 | Daqing (DQA) | Beijing (PEK) | 2j 30m | • | • | • | • | • | • | • |
2706 | Ordos City (DSN) | Chengdu (TFU) | 2j 20m | • | • | • | • | • | • | • |
8192 | Ordos City (DSN) | Tianjin (TSN) | 1j 55m | • | • | • | • | • | • | • |
4355 | Dazhou (DZH) | Guangzhou (CAN) | 2j 20m | • | • | • | • | • | • | • |
4366 | Dazhou (DZH) | Shenzhen (SZX) | 2j 10m | • | • | • | • | • | • | • |
966 | Frankfurt (FRA) | Beijing (PEK) | 9j 30m | • | • | • | • | • | • | • |
1868 | Fuyang (FUG) | Beijing (PEK) | 1j 45m | • | • | • | • | • | • | • |
2700 | Haikou (HAK) | Chengdu (TFU) | 2j 25m | • | • | • | • | • | • | • |
8236 | Haikou (HAK) | Wuhan (WUH) | 2j 25m | • | • | • | • | • | • | • |
742 | Hanoi (HAN) | Beijing (PEK) | 3j 40m | • | • | • | • | • | • | • |
756 | Hanoi (HAN) | Shanghai (PVG) | 3j 0m | • | • | • | • | • | • | • |
8127 | Hohhot (HET) | Chifeng (CIF) | 1j 35m | • | • | • | • | • | • | • |
8187 | Hohhot (HET) | Yinchuan (INC) | 1j 45m | • | • | • | • | • | • | • |
8149 | Hohhot (HET) | Hulunbuir (NZH) | 2j 10m | • | • | • | • | • | • | • |
8334 | Hohhot (HET) | Shanghai (PVG) | 2j 40m | • | • | • | • | • | • | • |
8175 | Hohhot (HET) | Bayan Nur (RLK) | 1j 20m | • | • | • | • | • | • | • |
8101 | Hohhot (HET) | Shenyang (SHE) | 2j 10m | • | • | • | • | • | • | • |
8153 | Hohhot (HET) | Shijiazhuang (SJW) | 1j 30m | • | • | • | • | • | • | • |
8125 | Hohhot (HET) | Tongliao (TGO) | 2j 0m | • | • | • | • | • | • | • |
8139 | Hohhot (HET) | Tianjin (TSN) | 1j 45m | • | • | • | • | • | • | • |
8197 | Hohhot (HET) | Wuhan (WUH) | 2j 25m | • | • | • | • | • | • | • |
8177 | Hohhot (HET) | Xilin Gol (XIL) | 1j 20m | • | • | • | • | • | • | • |
8113 | Hohhot (HET) | Xian (XIY) | 2j 5m | • | • | • | • | • | • | • |
1739 | Hangzhou (HGH) | Chengdu (CTU) | 3j 25m | • | • | • | • | • | • | • |
139 | Hangzhou (HGH) | Incheon (ICN) | 2j 5m | • | • | • | • | • | • | • |
8515 | Hangzhou (HGH) | Lijiang (LJG) | 3j 35m | • | • | • | • | • | • | • |
1713 | Hangzhou (HGH) | Beijing (PEK) | 2j 25m | • | • | • | • | • | • | • |
149 | Hangzhou (HGH) | Kota Taipei (TPE) | 1j 55m | • | • | • | • | • | • | • |
116 | Hong Kong (HKG) | Beijing (PEK) | 3j 30m | • | • | • | • | • | • | • |
428 | Hong Kong (HKG) | Chengdu (TFU) | 2j 50m | • | • | • | • | • | • | • |
822 | Kota Phuket (HKT) | Beijing (PEK) | 5j 25m | • | • | • | • | • | • | • |
1922 | Hengyang (HNY) | Beijing (PEK) | 2j 40m | • | • | • | • | • | • | • |
2682 | Hengyang (HNY) | Chengdu (TFU) | 2j 0m | • | • | • | • | • | • | • |
1622 | Harbin (HRB) | Beijing (PEK) | 2j 15m | • | • | • | • | • | • | • |
2730 | Harbin (HRB) | Chengdu (TFU) | 4j 45m | • | • | • | • | • | • | • |
2660 | Huizhou (HUZ) | Chengdu (TFU) | 2j 30m | • | • | • | • | • | • | • |
140 | Incheon (ICN) | Hangzhou (HGH) | 2j 25m | • | • | • | • | • | • | • |
126 | Incheon (ICN) | Beijing (PEK) | 2j 10m | • | • | • | • | • | • | • |
8152 | Yinchuan (INC) | Hohhot (HET) | 1j 25m | • | • | • | • | • | • | • |
8183 | Yinchuan (INC) | Chengdu (TFU) | 2j 20m | • | • | • | • | • | • | • |
1888 | Jingdezhen (JDZ) | Beijing (PEK) | 2j 15m | • | • | • | • | • | • | • |
2554 | Xishuangbanna (JHG) | Chengdu (TFU) | 1j 50m | • | • | • | • | • | • | • |
2642 | Nanchang (KHN) | Chengdu (TFU) | 2j 30m | • | • | • | • | • | • | • |
128 | Osaka (KIX) | Beijing (PEK) | 3j 20m | • | • | • | • | • | • | • |
858 | Osaka (KIX) | Shanghai (PVG) | 2j 50m | • | • | • | • | • | • | • |
2542 | Kunming (KMG) | Chengdu (TFU) | 1j 30m | • | • | • | • | • | • | • |
438 | Kathmandu (KTM) | Chengdu (TFU) | 3j 30m | • | • | • | • | • | • | • |
484 | Kuala Lumpur (KUL) | Chengdu (TFU) | 4j 30m | • | • | • | • | • | • | • |
8570 | Guilin (KWL) | Shanghai (PVG) | 2j 5m | • | • | • | • | • | • | • |
2738 | Guilin (KWL) | Chengdu (TFU) | 2j 5m | • | • | • | • | • | • | • |
856 | London (LHR) | Beijing (PEK) | 10j 15m | • | • | • | • | • | • | • |
4208 | Lanzhou (LHW) | Chengdu (CTU) | 1j 40m | • | • | • | • | • | • | • |
8516 | Lijiang (LJG) | Hangzhou (HGH) | 2j 55m | • | • | • | • | • | • | • |
4406 | Lhasa (LXA) | Chengdu (CTU) | 2j 20m | • | • | • | • | • | • | • |
2532 | Lhasa (LXA) | Chengdu (TFU) | 2j 25m | • | • | • | • | • | • | • |
2540 | Nyingchi (LZY) | Chengdu (TFU) | 1j 50m | • | • | • | • | • | • | • |
180 | Manila (MNL) | Beijing (PEK) | 4j 35m | • | • | • | • | • | • | • |
962 | Munchen (MUC) | Beijing (PEK) | 9j 40m | • | • | • | • | • | • | • |
1660 | Qiqihar (NDG) | Beijing (PEK) | 2j 0m | • | • | • | • | • | • | • |
2618 | Nanjing (NKG) | Chengdu (TFU) | 2j 40m | • | • | • | • | • | • | • |
1911 | Beijing (PEK) | Beihai (BHY) | 3j 50m | • | • | • | • | • | • | • |
1385 | Beijing (PEK) | Guangzhou (CAN) | 3j 25m | • | • | • | • | • | • | • |
933 | Beijing (PEK) | Paris (CDG) | 11j 25m | • | • | • | • | • | • | • |
1915 | Beijing (PEK) | Zhengzhou (CGO) | 1j 55m | • | • | • | • | • | • | • |
1653 | Beijing (PEK) | Changchun (CGQ) | 1j 55m | • | • | • | • | • | • | • |
4136 | Beijing (PEK) | Chongqing (CKG) | 3j 20m | • | • | • | • | • | • | • |
823 | Beijing (PEK) | Chiang Mai (CNX) | 5j 5m | • | • | • | • | • | • | • |
4110 | Beijing (PEK) | Chengdu (CTU) | 3j 15m | • | • | • | • | • | • | • |
1441 | Beijing (PEK) | Dali (DLU) | 4j 5m | • | • | • | • | • | • | • |
1695 | Beijing (PEK) | Daqing (DQA) | 2j 10m | • | • | • | • | • | • | • |
931 | Beijing (PEK) | Frankfurt (FRA) | 10j 50m | • | • | • | • | • | • | • |
1867 | Beijing (PEK) | Fuyang (FUG) | 2j 0m | • | • | • | • | • | • | • |
1457 | Beijing (PEK) | Guangyuan (GYS) | 2j 30m | • | • | • | • | • | • | • |
741 | Beijing (PEK) | Hanoi (HAN) | 4j 5m | • | • | • | • | • | • | • |
1708 | Beijing (PEK) | Hangzhou (HGH) | 2j 35m | • | • | • | • | • | • | • |
107 | Beijing (PEK) | Hong Kong (HKG) | 3j 50m | • | • | • | • | • | • | • |
821 | Beijing (PEK) | Kota Phuket (HKT) | 6j 20m | • | • | • | • | • | • | • |
1135 | Beijing (PEK) | Hinggan (HLH) | 1j 50m | • | • | • | • | • | • | • |
183 | Beijing (PEK) | Tokyo (HND) | 3j 25m | • | • | • | • | • | • | • |
1957 | Beijing (PEK) | Huizhou (HUZ) | 3j 20m | • | • | • | • | • | • | • |
125 | Beijing (PEK) | Incheon (ICN) | 1j 55m | • | • | • | • | • | • | • |
1887 | Beijing (PEK) | Jingdezhen (JDZ) | 2j 20m | • | • | • | • | • | • | • |
127 | Beijing (PEK) | Osaka (KIX) | 3j 0m | • | • | • | • | • | • | • |
855 | Beijing (PEK) | London (LHR) | 11j 10m | • | • | • | • | • | • | • |
179 | Beijing (PEK) | Manila (MNL) | 5j 5m | • | • | • | • | • | • | • |
961 | Beijing (PEK) | Munchen (MUC) | 10j 40m | • | • | • | • | • | • | • |
1659 | Beijing (PEK) | Qiqihar (NDG) | 1j 45m | • | • | • | • | • | • | • |
1147 | Beijing (PEK) | Bayan Nur (RLK) | 1j 45m | • | • | • | • | • | • | • |
1549 | Beijing (PEK) | Shanghai (SHA) | 2j 35m | • | • | • | • | • | • | • |
969 | Beijing (PEK) | Singapura (SIN) | 6j 25m | • | • | • | • | • | • | • |
1637 | Beijing (PEK) | Tonghua (TNH) | 1j 45m | • | • | • | • | • | • | • |
1291 | Beijing (PEK) | Ürümqi (URC) | 4j 25m | • | • | • | • | • | • | • |
8206 | Beijing (PEK) | Wuhan (WUH) | 2j 30m | • | • | • | • | • | • | • |
1497 | Beijing (PEK) | Liangshan (XIC) | 3j 30m | • | • | • | • | • | • | • |
1109 | Beijing (PEK) | Xilin Gol (XIL) | 1j 25m | • | • | • | • | • | • | • |
1801 | Beijing (PEK) | Xiamen (XMN) | 3j 5m | • | • | • | • | • | • | • |
1903 | Beijing (PEK) | Zhuhai (ZUH) | 3j 45m | • | • | • | • | • | • | • |
8607 | Beijing (PKX) | Wuhai (WUA) | 2j 5m | • | • | • | • | • | • | • |
8625 | Beijing (PKX) | Xilin Gol (XIL) | 1j 20m | • | • | • | • | • | • | • |
8623 | Beijing (PKX) | Yuncheng (YCU) | 1j 55m | • | • | • | • | • | • | • |
805 | Shanghai (PVG) | Bangkok (BKK) | 4j 20m | • | • | • | • | • | • | • |
8543 | Shanghai (PVG) | Chongqing (CKG) | 3j 15m | • | • | • | • | • | • | • |
4504 | Shanghai (PVG) | Chengdu (CTU) | 3j 45m | • | • | • | • | • | • | • |
755 | Shanghai (PVG) | Hanoi (HAN) | 3j 30m | • | • | • | • | • | • | • |
857 | Shanghai (PVG) | Osaka (KIX) | 2j 30m | • | • | • | • | • | • | • |
8176 | Bayan Nur (RLK) | Hohhot (HET) | 1j 10m | • | • | • | • | • | • | • |
8364 | Bayan Nur (RLK) | Beijing (PKX) | 1j 55m | • | • | • | • | • | • | • |
4544 | Shanghai (SHA) | Chongqing (CKG) | 3j 10m | • | • | • | • | • | • | • |
4502 | Shanghai (SHA) | Chengdu (CTU) | 3j 40m | • | • | • | • | • | • | • |
8102 | Shenyang (SHE) | Hohhot (HET) | 2j 15m | • | • | • | • | • | • | • |
4062 | Shenyang (SHE) | Kunming (KMG) | 4j 45m | • | • | • | • | • | • | • |
1658 | Shenyang (SHE) | Beijing (PEK) | 2j 0m | • | • | • | • | • | • | • |
2712 | Shenyang (SHE) | Chengdu (TFU) | 4j 25m | • | • | • | • | • | • | • |
970 | Singapura (SIN) | Beijing (PEK) | 6j 15m | • | • | • | • | • | • | • |
2734 | Shijiazhuang (SJW) | Chengdu (TFU) | 2j 50m | • | • | • | • | • | • | • |
910 | Moskwa (SVO) | Beijing (PEK) | 7j 15m | • | • | • | • | • | • | • |
2684 | Jieyang (SWA) | Chengdu (TFU) | 3j 5m | • | • | • | • | • | • | • |
4034 | Sanya (SYX) | Chengdu (CTU) | 2j 40m | • | • | • | • | • | • | • |
4344 | Shenzhen (SZX) | Chongqing (CKG) | 2j 25m | • | • | • | • | • | • | • |
4365 | Shenzhen (SZX) | Dazhou (DZH) | 2j 20m | • | • | • | • | • | • | • |
4330 | Shenzhen (SZX) | Chengdu (TFU) | 2j 40m | • | • | • | • | • | • | • |
2820 | Shenzhen (SZX) | Tianjin (TSN) | 3j 20m | • | • | • | • | • | • | • |
8234 | Shenzhen (SZX) | Wuhan (WUH) | 2j 5m | • | • | • | • | • | • | • |
2687 | Chengdu (TFU) | Beihai (BHY) | 2j 5m | • | • | • | • | • | • | • |
471 | Chengdu (TFU) | Bangkok (BKK) | 3j 20m | • | • | • | • | • | • | • |
4309 | Chengdu (TFU) | Guangzhou (CAN) | 2j 25m | • | • | • | • | • | • | • |
2695 | Chengdu (TFU) | Zhengzhou (CGO) | 1j 50m | • | • | • | • | • | • | • |
2709 | Chengdu (TFU) | Changchun (CGQ) | 3j 50m | • | • | • | • | • | • | • |
425 | Chengdu (TFU) | Kolombo (CMB) | 6j 5m | • | • | • | • | • | • | • |
8926 | Chengdu (TFU) | Dalian (DLC) | 2j 55m | • | • | • | • | • | • | • |
2555 | Chengdu (TFU) | Dali (DLU) | 1j 40m | • | • | • | • | • | • | • |
2705 | Chengdu (TFU) | Ordos City (DSN) | 2j 10m | • | • | • | • | • | • | • |
2699 | Chengdu (TFU) | Haikou (HAK) | 2j 20m | • | • | • | • | • | • | • |
2605 | Chengdu (TFU) | Hefei (HFE) | 2j 35m | • | • | • | • | • | • | • |
427 | Chengdu (TFU) | Hong Kong (HKG) | 2j 45m | • | • | • | • | • | • | • |
2681 | Chengdu (TFU) | Hengyang (HNY) | 1j 50m | • | • | • | • | • | • | • |
2729 | Chengdu (TFU) | Harbin (HRB) | 3j 50m | • | • | • | • | • | • | • |
2659 | Chengdu (TFU) | Huizhou (HUZ) | 2j 15m | • | • | • | • | • | • | • |
2553 | Chengdu (TFU) | Xishuangbanna (JHG) | 1j 55m | • | • | • | • | • | • | • |
2541 | Chengdu (TFU) | Kunming (KMG) | 1j 35m | • | • | • | • | • | • | • |
437 | Chengdu (TFU) | Kathmandu (KTM) | 4j 20m | • | • | • | • | • | • | • |
483 | Chengdu (TFU) | Kuala Lumpur (KUL) | 4j 40m | • | • | • | • | • | • | • |
2737 | Chengdu (TFU) | Guilin (KWL) | 1j 50m | • | • | • | • | • | • | • |
2531 | Chengdu (TFU) | Lhasa (LXA) | 2j 50m | • | • | • | • | • | • | • |
2539 | Chengdu (TFU) | Nyingchi (LZY) | 2j 15m | • | • | • | • | • | • | • |
2617 | Chengdu (TFU) | Nanjing (NKG) | 2j 15m | • | • | • | • | • | • | • |
2711 | Chengdu (TFU) | Shenyang (SHE) | 3j 10m | • | • | • | • | • | • | • |
2733 | Chengdu (TFU) | Shijiazhuang (SJW) | 2j 20m | • | • | • | • | • | • | • |
2683 | Chengdu (TFU) | Jieyang (SWA) | 2j 40m | • | • | • | • | • | • | • |
4329 | Chengdu (TFU) | Shenzhen (SZX) | 2j 30m | • | • | • | • | • | • | • |
2575 | Chengdu (TFU) | Ürümqi (URC) | 3j 55m | • | • | • | • | • | • | • |
8296 | Chengdu (TFU) | Wuhan (WUH) | 1j 50m | • | • | • | • | • | • | • |
2643 | Chengdu (TFU) | Xiamen (XMN) | 2j 45m | • | • | • | • | • | • | • |
2701 | Chengdu (TFU) | Yuncheng (YCU) | 1j 45m | • | • | • | • | • | • | • |
2661 | Chengdu (TFU) | Zhanjiang (ZHA) | 2j 35m | • | • | • | • | • | • | • |
2677 | Chengdu (TFU) | Zhuhai (ZUH) | 2j 20m | • | • | • | • | • | • | • |
8126 | Tongliao (TGO) | Hohhot (HET) | 2j 0m | • | • | • | • | • | • | • |
1124 | Tongliao (TGO) | Beijing (PEK) | 1j 35m | • | • | • | • | • | • | • |
1638 | Tonghua (TNH) | Beijing (PEK) | 1j 50m | • | • | • | • | • | • | • |
150 | Kota Taipei (TPE) | Hangzhou (HGH) | 1j 50m | • | • | • | • | • | • | • |
2919 | Tianjin (TSN) | Dalian (DLC) | 1j 20m | • | • | • | • | • | • | • |
8191 | Tianjin (TSN) | Ordos City (DSN) | 2j 0m | • | • | • | • | • | • | • |
2819 | Tianjin (TSN) | Shenzhen (SZX) | 3j 30m | • | • | • | • | • | • | • |
4202 | Ürümqi (URC) | Chengdu (CTU) | 3j 45m | • | • | • | • | • | • | • |
1296 | Ürümqi (URC) | Beijing (PEK) | 4j 25m | • | • | • | • | • | • | • |
2506 | Ürümqi (URC) | Chengdu (TFU) | 3j 40m | • | • | • | • | • | • | • |
8366 | Shiyan (WDS) | Beijing (PKX) | 2j 10m | • | • | • | • | • | • | • |
8231 | Wuhan (WUH) | Guangzhou (CAN) | 1j 55m | • | • | • | • | • | • | • |
4044 | Wuhan (WUH) | Chengdu (CTU) | 2j 15m | • | • | • | • | • | • | • |
8235 | Wuhan (WUH) | Haikou (HAK) | 2j 25m | • | • | • | • | • | • | • |
8198 | Wuhan (WUH) | Hohhot (HET) | 2j 25m | • | • | • | • | • | • | • |
8209 | Wuhan (WUH) | Beijing (PEK) | 2j 15m | • | • | • | • | • | • | • |
8247 | Wuhan (WUH) | Shenyang (SHE) | 2j 35m | • | • | • | • | • | • | • |
8295 | Wuhan (WUH) | Chengdu (TFU) | 2j 20m | • | • | • | • | • | • | • |
8219 | Wuhan (WUH) | Xian (XIY) | 1j 35m | • | • | • | • | • | • | • |
8227 | Wuhan (WUH) | Xiamen (XMN) | 1j 45m | • | • | • | • | • | • | • |
8239 | Wuhan (WUH) | Zhuhai (ZUH) | 2j 15m | • | • | • | • | • | • | • |
4389 | Chongqing (WXN) | Guangzhou (CAN) | 2j 5m | • | • | • | • | • | • | • |
1498 | Liangshan (XIC) | Beijing (PEK) | 3j 0m | • | • | • | • | • | • | • |
8334 | Xilin Gol (XIL) | Hohhot (HET) | 1j 25m | • | • | • | • | • | • | • |
1110 | Xilin Gol (XIL) | Beijing (PEK) | 1j 20m | • | • | • | • | • | • | • |
8626 | Xilin Gol (XIL) | Beijing (PKX) | 1j 20m | • | • | • | • | • | • | • |
8114 | Xian (XIY) | Hohhot (HET) | 1j 50m | • | • | • | • | • | • | • |
8220 | Xian (XIY) | Wuhan (WUH) | 1j 40m | • | • | • | • | • | • | • |
8228 | Xiamen (XMN) | Wuhan (WUH) | 1j 50m | • | • | • | • | • | • | • |
8624 | Yuncheng (YCU) | Beijing (PKX) | 1j 35m | • | • | • | • | • | • | • |
2702 | Yuncheng (YCU) | Chengdu (TFU) | 2j 10m | • | • | • | • | • | • | • |
2662 | Zhanjiang (ZHA) | Chengdu (TFU) | 2j 30m | • | • | • | • | • | • | • |
1324 | Zhuhai (ZUH) | Beijing (PEK) | 3j 20m | • | • | • | • | • | • | • |
2678 | Zhuhai (ZUH) | Chengdu (TFU) | 2j 35m | • | • | • | • | • | • | • |
8240 | Zhuhai (ZUH) | Wuhan (WUH) | 2j 5m | • | • | • | • | • | • | • |
1573 | Beijing (PEK) | Wenzhou (WNZ) | 2j 35m | • | • | • | • | • | • | • |
1543 | Wenzhou (WNZ) | Beijing (PEK) | 3j 0m | • | • | • | • | • | • | • |
420 | Hong Kong (HKG) | Chongqing (CKG) | 2j 35m | • | • | • | • | • | • | • |
8184 | Chengdu (TFU) | Yinchuan (INC) | 1j 55m | • | • | • | • | • | • | • |
2704 | Taiyuan (TYN) | Chengdu (TFU) | 2j 25m | • | • | • | • | • | • | • |
1866 | Guangzhou (CAN) | Shanghai (PVG) | 2j 20m | • | • | • | • | • | • | • |
1865 | Shanghai (PVG) | Guangzhou (CAN) | 2j 55m | • | • | • | • | • | • | • |
1550 | Shanghai (SHA) | Beijing (PEK) | 2j 30m | • | • | • | • | • | • | • |
2861 | Tianjin (TSN) | Chongqing (CKG) | 3j 15m | • | • | • | • | • | • | • |
2644 | Xiamen (XMN) | Chengdu (TFU) | 3j 15m | • | • | • | • | • | • | • |
1926 | Zhanjiang (ZHA) | Beijing (PEK) | 3j 40m | • | • | • | • | • | • | • |
8544 | Chongqing (CKG) | Shanghai (PVG) | 2j 45m | • | • | • | • | • | • | • |
4409 | Chengdu (CTU) | Qamdo (BPX) | 1j 55m | • | • | • | • | • | • | • |
8925 | Dalian (DLC) | Chengdu (TFU) | 3j 45m | • | • | • | • | • | • | • |
8169 | Hohhot (HET) | Hinggan (HLH) | 2j 0m | • | • | • | • | • | • | • |
4564 | Hefei (HFE) | Chongqing (CKG) | 2j 15m | • | • | • | • | • | • | • |
8170 | Hinggan (HLH) | Hohhot (HET) | 2j 5m | • | • | • | • | • | • | • |
4418 | Kunming (KMG) | Chengdu (CTU) | 1j 35m | • | • | • | • | • | • | • |
4061 | Kunming (KMG) | Shenyang (SHE) | 3j 55m | • | • | • | • | • | • | • |
4558 | Nanjing (NKG) | Chongqing (CKG) | 3j 5m | • | • | • | • | • | • | • |
2641 | Chengdu (TFU) | Nanchang (KHN) | 2j 20m | • | • | • | • | • | • | • |
8233 | Wuhan (WUH) | Shenzhen (SZX) | 1j 55m | • | • | • | • | • | • | • |
1832 | Xiamen (XMN) | Beijing (PEK) | 3j 10m | • | • | • | • | • | • | • |
2710 | Changchun (CGQ) | Chengdu (TFU) | 4j 40m | • | • | • | • | • | • | • |
8223 | Linfen (LFQ) | Beijing (PEK) | 1j 35m | • | • | • | • | • | • | • |
8150 | Hulunbuir (NZH) | Hohhot (HET) | 2j 10m | • | • | • | • | • | • | • |
8223 | Wuhan (WUH) | Linfen (LFQ) | 1j 40m | • | • | • | • | • | • | • |
934 | Paris (CDG) | Beijing (PEK) | 10j 5m | • | • | • | • | • | • | • |
1136 | Hinggan (HLH) | Beijing (PEK) | 2j 0m | • | • | • | • | • | • | • |
184 | Tokyo (HND) | Beijing (PEK) | 4j 20m | • | • | • | • | • | • | • |
1918 | Huizhou (HUZ) | Beijing (PEK) | 3j 15m | • | • | • | • | • | • | • |
1621 | Beijing (PEK) | Harbin (HRB) | 2j 5m | • | • | • | • | • | • | • |
4174 | Beijing (PEK) | Kunming (KMG) | 4j 10m | • | • | • | • | • | • | • |
909 | Beijing (PEK) | Moskwa (SVO) | 8j 20m | • | • | • | • | • | • | • |
1123 | Beijing (PEK) | Tongliao (TGO) | 1j 30m | • | • | • | • | • | • | • |
1925 | Beijing (PEK) | Zhanjiang (ZHA) | 4j 0m | • | • | • | • | • | • | • |
8333 | Shanghai (PVG) | Hohhot (HET) | 3j 35m | • | • | • | • | • | • | • |
8569 | Shanghai (PVG) | Guilin (KWL) | 2j 50m | • | • | • | • | • | • | • |
195 | Shanghai (PVG) | Kota Taipei (TPE) | 2j 5m | • | • | • | • | • | • | • |
8140 | Tianjin (TSN) | Hohhot (HET) | 1j 45m | • | • | • | • | • | • | • |
1226 | Xian (XIY) | Beijing (PEK) | 2j 35m | • | • | • | • | • | • | • |
1225 | Beijing (PEK) | Xian (XIY) | 2j 30m | • | • | • | • | • | • | • |
4203 | Chengdu (CTU) | Yinchuan (INC) | 1j 50m | • | • | • | • | • | • | • |
4204 | Yinchuan (INC) | Chengdu (CTU) | 2j 0m | • | • | • | • | • | • | • |
1821 | Beijing (PEK) | Fuzhou (FOC) | 2j 45m | • | • | • | • | • | • | • |
1219 | Beijing (PEK) | Yinchuan (INC) | 2j 5m | • | • | • | • | • | • | • |
1122 | Baotou (BAV) | Beijing (PEK) | 1j 35m | • | • | • | • | • | • | |
1912 | Beihai (BHY) | Beijing (PEK) | 3j 30m | • | • | • | • | • | • | |
1628 | Changchun (CGQ) | Beijing (PEK) | 2j 25m | • | • | • | • | • | • | |
4461 | Chengdu (CTU) | Panzhihua (PZI) | 1j 35m | • | • | • | • | • | • | |
1854 | Ningbo (NGB) | Beijing (PEK) | 2j 30m | • | • | • | • | • | • | |
4592 | Shanghai (PVG) | Chengdu (TFU) | 3j 40m | • | • | • | • | • | • | |
4462 | Panzhihua (PZI) | Chengdu (CTU) | 1j 30m | • | • | • | • | • | • | |
1334 | Shenzhen (SZX) | Beijing (PEK) | 3j 15m | • | • | • | • | • | • | |
2685 | Chengdu (TFU) | Changsha (CSX) | 1j 55m | • | • | • | • | • | • | |
1588 | Weihai (WEH) | Beijing (PEK) | 1j 40m | • | • | • | • | • | • | |
